
Need for Speed: Most Wanted on PC: requirements and FPS by GPU
To play Need for Speed: Most Wanted at 60 FPS at 1080p on High, a GTX 1050 Ti is enough (~191 FPS estimated).
Updated November 15, 2026
Estimated FPS by graphics card
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1050 Ti | 191 | 138 | 80 |
| GTX 1650 | 232 | 167 | 97 |
| RX 580 | 254 | 183 | 106 |
| GTX 1060 | 282 | 203 | 119 |
| GTX 1660 SUPER | 300+ | 245 | 143 |
| RTX 3060 Laptop | 300+ | 253 | 148 |
| RTX 2060 | 300+ | 271 | 158 |
| RTX 3060 | 300+ | 300+ | 189 |
| RTX 4060 Laptop | 300+ | 300+ | 193 |
| RTX 4060 | 300+ | 300+ | 215 |
| RTX 3060 Ti | 300+ | 300+ | 223 |
| RTX 3070 | 300+ | 300+ | 242 |
| RTX 4060 Ti | 300+ | 300+ | 247 |
| RTX 3080 | 300+ | 300+ | 272 |
| RTX 4070 | 300+ | 300+ | 292 |
| RTX 4070 SUPER | 300+ | 300+ | 300+ |
60 FPS or more30 to 60Under 30
Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Requirements
| Minimum | Recommended | |
|---|---|---|
| Graphics card | Not listed | Not listed |
| Processor | Not listed | Not listed |
| RAM | Not listed | Not listed |
FAQ
What graphics card do I need for Need for Speed: Most Wanted?
To play Need for Speed: Most Wanted at 60 FPS at 1080p on High, a GTX 1050 Ti is enough (~191 FPS estimated).
How much RAM does Need for Speed: Most Wanted need?
The game doesn't specify RAM. 16 GB is fine for almost every current game.
Does my PC run Need for Speed: Most Wanted better than a PS5?
A card like the RTX 2070 Super performs about like a PS5's. Add your PC to Specta and we'll tell you for your setup.