Minecraft: Java Edition on PC: requirements and FPS by GPU
To play Minecraft: Java Edition at 60 FPS at 1080p on High, a GTX 1050 Ti is enough (~131 FPS estimated).
Updated November 15, 2026
Estimated FPS by graphics card
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1050 Ti | 131 | 95 | 55 |
| GTX 1650 | 160 | 115 | 67 |
| RX 580 | 175 | 126 | 73 |
| GTX 1060 | 194 | 140 | 82 |
| GTX 1660 SUPER | 234 | 168 | 98 |
| RTX 3060 Laptop | 242 | 174 | 102 |
| RTX 2060 | 257 | 185 | 108 |
| RTX 3060 | 300+ | 223 | 130 |
| RTX 4060 Laptop | 300+ | 229 | 134 |
| RTX 4060 | 300+ | 262 | 153 |
| RTX 3060 Ti | 300+ | 273 | 159 |
| RTX 3070 | 300+ | 300+ | 176 |
| RTX 4060 Ti | 300+ | 300+ | 181 |
| RTX 3080 | 300+ | 300+ | 203 |
| RTX 4070 | 300+ | 300+ | 221 |
| RTX 4070 SUPER | 300+ | 300+ | 250 |
60 FPS or more30 to 60Under 30
Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Requirements
| Minimum | Recommended | |
|---|---|---|
| Graphics card | AMD Radeon R5 series | Not listed |
| Processor | Intel Core i3-3210 3.2 GHz ''(may even run on older Intel Core like 1st gen i3own testing with Core i3 350M with GeForce 310M (512MB), with JE 1.21.1 on Win10, not officially supported)'' | Not listed |
| RAM | 2 GB | Not listed |
FAQ
What graphics card do I need for Minecraft: Java Edition?
To play Minecraft: Java Edition at 60 FPS at 1080p on High, a GTX 1050 Ti is enough (~131 FPS estimated).
How much RAM does Minecraft: Java Edition need?
It asks for at least 2 GB. With less it may stutter or not launch.
Does my PC run Minecraft: Java Edition better than a PS5?
A card like the RTX 2070 Super performs about like a PS5's. Add your PC to Specta and we'll tell you for your setup.