
Marvel's Spider-Man Remastered on PC: requirements and FPS by GPU
To play Marvel's Spider-Man Remastered at 60 FPS at 1080p on High, a GTX 1060 is enough (~60 FPS estimated). For 1440p at 60 FPS, a RTX 3060 or better.
Updated November 15, 2026
Estimated FPS by graphics card
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1050 Ti | 40 | 29 | 17 |
| GTX 1650 | 49 | 35 | 21 |
| RX 580 | 54 | 39 | 23 |
| GTX 1060 | 60 | 43 | 25 |
| GTX 1660 SUPER | 72 | 52 | 30 |
| RTX 3060 Laptop | 74 | 54 | 31 |
| RTX 2060 | 79 | 57 | 33 |
| RTX 3060 | 96 | 69 | 40 |
| RTX 4060 Laptop | 99 | 72 | 42 |
| RTX 4060 | 119 | 86 | 50 |
| RTX 3060 Ti | 126 | 91 | 53 |
| RTX 3070 | 144 | 104 | 61 |
| RTX 4060 Ti | 149 | 107 | 63 |
| RTX 3080 | 175 | 126 | 73 |
| RTX 4070 | 195 | 140 | 82 |
| RTX 4070 SUPER | 231 | 166 | 97 |
60 FPS or more30 to 60Under 30
Estimated FPS at High quality with a high-end processor and 32 GB of RAM. Real results can vary by up to 30%.
Requirements
| Minimum | Recommended | |
|---|---|---|
| Graphics card | NVIDIA GTX 950 or AMD Radeon RX 470 | NVIDIA GTX 1060 6GB or AMD Radeon RX 580 8GB |
| Processor | Intel Core i3-4160, 3.6 GHz or AMD equivalent | Intel Core i5-4670, 3.4 Ghz or AMD Ryzen5 1600, 3.2 Ghz |
| RAM | 8 GB | 16 GB |
FAQ
What graphics card do I need for Marvel's Spider-Man Remastered?
To play Marvel's Spider-Man Remastered at 60 FPS at 1080p on High, a GTX 1060 is enough (~60 FPS estimated). For 1440p at 60 FPS, a RTX 3060 or better.
How much RAM does Marvel's Spider-Man Remastered need?
It asks for at least 8 GB. With less it may stutter or not launch.
Does my PC run Marvel's Spider-Man Remastered better than a PS5?
A card like the RTX 2070 Super performs about like a PS5's. Add your PC to Specta and we'll tell you for your setup.